![]() |
BindPerf-05B
| Bindery/Mail Room - Perfect Binders | ||||||
| Additional Information is Available by Clicking on the "Ad I.D." of your choice | ||||||
|
|
||||||
| Ad I.D. | Year | Manufacturer | Dealer/Distributor | Model | Price (USD) | |
| 05B-7 | Brackett | Printer's Machinery | CPM1 | |||
| 05B-12 | 1990 | Harris | Wachtturm Gesellschaft | RG-3 UB-437 | $375,000.00 | |
| 05B-11 | 1980 | Harris | Wachtturm Gesellschaft | RG-2 UB-437 | $275,000.00 | |
| 05B-2 | Loach | |||||
| 05B-1 | McCain | |||||
| 05B-15-120607 |
|
Muller Martini | A to Z Printing Equipment | Normbinder | $400,000.00 | |
| 05B-13 | 1985 |
|
Muller Martini | Winco Inc. | Monostar | $150,000.00 |
| 05B-8 | Muller Martini | Printers Services | 246 | |||
| 05B-3 | Muller Martini | |||||
| 05B-5 | 1986 | Muller Martini | Atlas Machinery (UK) Ltd. | Normbinder NB-SF | ||
| 05B-9 | 1990 | Nordson/Meltex | PPP Corp | PUR204-2X1PC | ||
| 05B-10 | Sulby | Colin Johnston | 15 Pockets | $12,300.00 | ||
| 05B-4 | Various | Spiel Associates, Inc. | ||||
| 05B-6 | Various | Seps Graphics | ||||
| 05B-16 | ||||||
| 05B-17 | ||||||
| 05B-18 | ||||||
| 05B-19 | ||||||
*****
An important note to our valuable Customers:
*****
Neither the Advertiser nor the Webmaster is responsible for any typos,
misprints, or errors. Please contact Advertiser, directly, to verify pricing,
availability, and any additional terms that may apply.
]
People have Visited this Page