|
Sheet Fed Presses - For Sale |
||||||
|
Additional Information is Available by Clicking on the "Ad I.D." of your choice |
||||||
|
|
||||||
| Ad I.D. | Year | Manufacturer | Distributor/Seller | Model | Price (USD) | |
|
AB Dick |
||||||
| 02A-492-071505 | 1982-86 | AB Dick | Earth Safe Printing | 360 | $800.00 | |
| 02A-295 | 1992 |
|
AB Dick | Triumph Printing | 9850 | $4,500.00 - O.B.O. |
| 02A-280 |
|
AB Dick | May-U Enterprises | 9810 | $3,500.00 | |
| 02A-253 | 1990 | AB Dick | Graphic Associates | 9850 | $4,500.00 | |
| 02A-105 | AB Dick | Printshop Equipment Repair | 9850 | $2,000.00 OBO | ||
| 02A-67 | 1995 | AB Dick | Print Finishing Equipment | 9870-D | $12,000.00 | |
| 02A-1 | 1996 | AB Dick | Dennis Storch | Century 3000 | $18,500.00 | |
| 02A-2 | AB Dick | Dennis Storch | 9810 | $4,000.00 | ||
| 02A-3 | Various | AB Dick | Dennis Storch | Various | Various | |
| 02A-19 | 1992 | AB Dick | Efficient Graphics | 360CD | $5995.00 | |
| 02A-20 | AB Dick | Efficient Graphics | 360, 8820, 9810 | CALL | ||
| 02A-58 | 1998 | AB Dick | Efficient Graphics | 9810 | $12,000.00 | |
|
Adast |
||||||
| 02A-544-111507 | 1996 |
|
Adast | A to Z Printing Equipment | 755 DI | $99,000.00 |
| 02A-535-073106 | 1995 | Omni Adast | The Acorn Press, Inc. | 526 P - 2 Color | $24,500.00 | |
| 02A-529-061506 | 2000 | Adast | ready4use | 745cp - like new | CALL | |
| 02A-517-012006 | 1997 |
|
Adast | Innovation 3000 | 725 CP | $55,000.00 |
| 02A-501-090305 | 1998 | Omni Adast | Havnes Graphic Equipment, Inc. | 755 CP | CALL | |
| 02A-494-071705 | 2001 |
|
Adast | Benelux International Trading bvba | 745 CPH automatic | CALL |
| 02A-479-051305 | 1992 | Adast | Minuteman Press | 526P | $25,000.00 | |
| 02A-468-050305 | 1995 | Omni Adast | GTS Global Tech Services, Inc. | 856P | Offers | |
| 02A-451-040305 | 1998 | Adast | Kumaran LLC | 526 P | CALL | |
| 02A-297 | 1994 | Adast | Matt Impression | 826p | $35,000.00 | |
| 02A-247 | 1991 | Omni Adast | Ilan Printing Machine | 525P | $17,000.00 | |
| 02A-227 | 1986 |
|
Adast | Print-Service Nurnberg | 525 P | 19,999.99 EURO |
| 02A-205 | 1982 | Omni Adast | The Print Connectors | 724P | $9,000.00 | |
| 02A-167 | 1988 | Adast | SAM Graphic | 515 | 7,000.00 EURO | |
| 02A-8 | 1989 | Adast | J.E. Halliday Sales, Inc. | 525 Perfector | CALL | |
| 02A-63 | 1994 | Adast | Prografix | 846 full B2 | 75,000 EURO | |
| 02A-64 | 1997 | Adast | Prografix | 745 C | 109,000 EURO | |
| 02A-91 | 1993 | Adast, Omni | The Ryan Group | 526P | $24,000.00 | |
|
Akiyama |
||||||
| 02A-449-040305 | 1983 | Akiyama | Kumaran LLC | Hi-Ace 428 | $40,000.00 | |
| 02A-418 | 1983 | Akiyama | Kumaran LLC | HA-428C | Looking for Quick Sale | |
| 02A-397 | 1983 | Akiyama | Kumaran LLC | HA 428 | $51,000.00 | |
| 02A-391 | 1983 | Akiyama | Kumaran LLC | HA-428C | $50,000.00 | |
| 02A-356 | 1986 | Akiyama | Winco Inc. | 2C 20 x 28 | $35,000.00 | |
| 02A-300 | 1992 | Akiyama | Carr Graphic Equipment | Bestech 40 | $220,000.00 | |
| 02A-267 | 1991 | Akiyama | ACS Diffusion | BT-428 | CALL | |
| 02A-215 | 1991 | Akiyama | Western Printing Equipment | BT628+LX | $195,000.00 | |
| 02A-208 | 1990 | Akiyama | Stewart Graphics p/l | bt 440 | CALL | |
| 02A-4 | 1981 |
|
Akiyama | Dennis Storch | HA440 | $72,000.00 |
| 02A-5 | 1984 | Akiyama | Dennis Storch | HA428 | $54,000.00 | |
|
Davidson |
||||||
| 02A-442-032505 | 1980 | Davidson | International Trading Services | 701 | $4,500.00 | |
| 02A-194 | Davidson | Printing Machines Online.com | 701 | $5,000.00 | ||
| Davidson | Printshop Equipment Repair | 500 | $800.00 OBO | |||
| Fuji | ||||||
| 02A-301 | 1989 | Fuji | Sam Graphic | 65IIP | CALL | |
| Halm | ||||||
| 02A-541-012707 |
1992 |
|
Halm | Innovation 3000 | SJ | $55,000.00 |
| 02A-414 |
1997 |
Halm | EDL Equipment | EM 4000 | $190,000.00 | |
| 02A-365 | Halm | ABCO Inc. | JP-WOD-6 | CALL | ||
|
Hamada |
||||||
| 02A-438 | 2000 | Hamada | Wm. F. Comly & Son, Inc. | H248EX | SEALED BID - AUCTION | |
| 02A-394 | Hamada | Printsmart | 500cda | $10,000.00 | ||
| 02A-380 | 1999 | Hamada | BPM Printing Machinery | C248E | $30,000.00 | |
| 02A-371 | Hamada | Graphic Impressions | 665CD | $6,000.00 | ||
| 02A-372 | Hamada | Graphic Impressions | 880DX | $8,500.00 | ||
| 02A-254 | 1994 | Hamada | Diversified Equipment, Inc. | 665CD | $4,950.00 | |
| 02A-209 |
|
Hamada | May-U Enterprises | 611ECD | $5,500.00 | |
| 02A-207 | 1976 |
|
Hamada | Jo Henry Publications | 770DX | $4,600.00 |
| 02A-202 | mid 80's | Hamada | Information Printing & Graphics | 600CD w/Kompac | $2,500.00 | |
| 02A-6 | Various | Hamada | Dennis Storch | Various | Various | |
| 02A-18 | 1995 | Hamada | Efficient Graphics | E-47SNP | $10,500.00 | |
|
Harris |
||||||
| 70's | Harris | RPE, Inc. | 678 Lithotronic | $175,000.00 | ||
| 02A-134 | 60's | Harris | RPE, Inc. | 777 | $880,000.00 | |
|
Heidelberg |
||||||
| 02A-554-040808 | 1999 | Heidelberg | A to Z Printing Equipment | GTO 52-5 | $127,000.00 | |
| 02A-552-040608 | 1996 | Heidelberg | A to Z Printing Equipment | QMDI | $39,500.00 | |
| 02A-547-010508 | 1990 | Heidelberg | TMP Meurer-Graphic GmbH | Speedmaster 102 ZP | CALL | |
| 02A-548-010508 | 2004 | Heidelberg | TMP Meurer-Graphic GmbH | Printmaster 74-2 | CALL | |
| 02A-545-112707 | 1992 |
|
Heidelberg | TMP Meurer-Graphic GmbH | Speedmaster 102 F+L | 265,000 EURO |
| 02A-519-013006 | 1997 | Heidelberg | Innovation 3000 | QM DI | $95,000.00 | |
| 02A-507-091405 | 1999 | Heidelberg | BalanceGraph | SM 52-2 | CALL | |
| 02A-499-080905 | 1983 | Heidelberg | Annapurna Offset | GTOVP 46 | $115,000.00 | |
| 02A-497-072505 | 1987 | Heidelberg | Kumaran LLC | GTO-52 | $19,000.00 LOT/LOC | |
| 02A-495-071705 | 1984 | Heidelberg | Benelux International Trading bvba | 72 VP | 100,000.00 EURO | |
| 02A-490-062805 | 1990 | Heidelberg | Won Jin Corporation | SM102F | $250,000.00 | |
| 02A-487-060205 | 1987 | Heidelberg | CLR International Trading GmbH | GTO-52+ | 19,000.00 EURO | |
| 02A-486-060205 | 1991 | Heidelberg | CLR International Trading GmbH | GTO-52+ | 24,000.00 EURO | |
| 02A-485-060105 | 1997 | Heidelberg | I & M Ltd. | CD 102-4 | $550,000.00 | |
| 02A-484-060105 | 1985 | Heidelberg | I & M Ltd. | SM 102ZP | $65,000.00 | |
| 02A-483-053105 | 1991 | Heidelberg | Colonell Sweden AB | 102ZP | $58,000.00 | |
| 02A-482-052705 | 1984 | Heidelberg | Vimal Printografs | MOV | CALL | |
| 02A-477-051005 | 1982 | Heidelberg | Ogul | SM 102 ZP | CALL | |
| 02A-476-051005 | 1985 | Heidelberg | Majestic Graphic & Machinery | 102V straight | CALL | |
| 02A-473-050505 | 1996 | Heidelberg | Nash Trading Co., Inc. | QM 46, 2 Color | $12,500.00 | |
| 02A-472-050405 | 1985 | Heidelberg | I and G Graphics | KORD 64 | $18,500.00 | |
| 02A-471-050405 | 1998 | Heidelberg | Nash Trading Co., Inc. | QM DI 46, 4 Color | $65,000.00 | |
| 02A-470-050305 | 1997 | Heidelberg | GTS Global Tech Services, Inc. | SM52/5 | $274,000.00 | |
| 02A-469-050305 | 1981 | Heidelberg | GTS Global Tech Services, Inc. | GTOVP | $73,500.00 | |
| 02A-467-042705 | 2001 | Heidelberg | ACD Diffusion s.a.s | SM 74-4P-H | CALL | |
| 02A-465-041505 | 1985 |
|
Heidelberg | Crown Press Inc. | MOF-H | $160,000.00 |
| 02A-464-041505 | 1999 | Heidelberg | ACD Diffusion s.a.s | QM 46-4 DI PLUS | CALL | |
| 02A-450-040305 | 1974 | Heidelberg | Kumaran LLC | SORMZ | CALL | |
| 02A-447-032905 | 1990 |
|
Heidelberg | River Graphics Ltd. | MOZPS | £ 26,000.00 GBP |
| 02A-446-032905 | 1992 |
|
Heidelberg | River Graphics Ltd. | MOF-S | £ 95,000.00 GBP |
| 02A-445-032905 | 1993 |
|
Heidelberg | River Graphics Ltd. | MOSP-H | £ 145,000.00 GBP |
| 02A-444-032905 | 2001 |
|
Heidelberg | River Graphics Ltd. | CD 105-5+L | £ 600,000.00 GBP |
| 02A-441-032405 | 1992 | Heidelberg | Centsible Printing Machinery | 72 FLX | $335,000.00 | |
| 02A-440-031405 | 1979 | Heidelberg | Vimal Printografs | SORSZ | $63,000.00 | |
| 02A-439 | 1976 | Heidelberg | BPM Printing Machinery | SOR | $16,500.00 | |
| 02A-430 | 1983 | Heidelberg | Benelux International Trading bvba | GTOV | 52,000.00 EURO | |
| 02A-428 | 1986-87 | Heidelberg | Impressive Impressions | GTO 52+ | $23,000.00 | |
| 02A-427 | 1975 | Heidelberg | Kumaran LLC | SORKZ | $24,000.00 | |
| 02A-426 | 1968 | Heidelberg | Diversified Equipment, Inc. | KORD | $12,500.00 | |
| 02A-424 | 1989 | Heidelberg | Sam Graphics | SORMZ | CALL | |
| 02A-422 | 1978 | Heidelberg | Kumaran LLC | 102FP | Make Offer | |
| 02A-423 | 1987 | Heidelberg | Kumaran LLC | HB-102Z | CALL | |
| 02A-419 | 1983 | Heidelberg | Kumaran LLC | GTO VP-52 | $80,000.00 (ex site) | |
| 02A-417 | 1997 | Heidelberg | Kumaran LLC | QM DI-4 | CALL | |
| 02A-413 | 1998 | Heidelberg | EDL Equipment | SM 6H | $400,000.00 | |
| 02A-412 | 2001 | Heidelberg | EDL Equipment | CD 102 5 LX | $950,000.00 | |
| 02A-403 | 1996 |
|
Heidelberg | EDL Equipment | SM 74 2P | $145,000.00 |
| 02A-400 | 1989 | Heidelberg | Kumaran LLC | 102 SP | $240,000.00 | |
| 02A-401 | 1985 | Heidelberg | Kumaran LLC | 72F | CALL | |
| 02A-402 | 2000 | Heidelberg | Kumaran LLC | GTO 52 - 2P | $61,000.00 | |
| 02A-390 | 1991 |
|
Heidelberg | EDL Equipment | 102 S + L | CALL |
| 02A-386 | 1994 |
|
Heidelberg | River Graphics Ltd. | CD 102V | £ 230,000.00 GBP |
| 02A-385 | 1995 | Heidelberg | ACS Diffusion s.a.s. | SM 74-5-H | CALL | |
| 02A-383 | 1994 |
|
Heidelberg | EDL Equipment Company | GTO DI F+L | $125,000.00 |
| 02A-379 | 1985 | Heidelberg | BPM Printing Machinery | GTO 52 | $16,000.00 | |
| 02A-375 | 1993 | Heidelberg | BME | MO-E | 28,500.00 LOC | |
| 02A-374 | 1989 | Heidelberg | Metro Graphic Equipment Ltd. | MOZP-E | $35,000.00 | |
| 02A-370 | 1983 | Heidelberg | Kumar Inc. | 102 ZP | CALL | |
| 02A-366 | 1980 | Heidelberg | Western Printing Equipment Co. | 102ZP | $39,500.00 | |
| 02A-360 | 1983 | Heidelberg | KRB Graphics Equipment | GTOVP46 | $60,000.00 | |
| 02A-358 | 1999 | Heidelberg | KRB Graphics Equipment | QM DI-46 | $85,000.00 | |
| 02A-357 | 1996 |
|
Heidelberg | DPM (UK) Ltd. | SM102 SP+LX | $530,000.00 |
| 02A-352 | 1987 | Heidelberg | Dallas KHN Exports | GTOV 52 | $100,000.00 | |
| 02A-350 | 1980 |
|
Heidelberg | ACS Diffusion | 102V | CALL |
| 02A-348 | 1970 | Heidelberg | Quality Brands Mktg. Corp. | KSBA | CALL | |
| 02A-343 | 1994 | Heidelberg | Dixie Reproductions Inc. | GTOZP-S 52 | $68,500.00 | |
| 02A-340 | 1979 | Heidelberg | Davidson Printing Machinery | GTO 46VP | $45,500.00 | |
| 02A-339 | 1970 | Heidelberg | Davidson Printing Machinery | KOR | $5,500.00 | |
| 02A-338 | 1974 | Heidelberg | Sam Graphic | SORD | $19,500.00 | |
| 02A-332 | 1981 | Heidelberg | Davidson Printing Machinery | SM102ZP | $59,999.00 | |
| 02A-331 | 1981 | Heidelberg | Davidson Printing Machinery | SM72VP | $72,000.00 | |
| 02A-324 | 1994 |
|
Heidelberg | Jonathan Oestreicher Ltd. | Speedmaster 102-V | $420,000.00 |
| 02A-320 | 1988 | Heidelberg | KHN Dallas Exports | GTOFP | $115,000.00 | |
| 02A-318 | 1989 | Heidelberg | Hicks Brothers Printing Equipment | SM 72S | $270,000.00 | |
| 02A-317 | 1997 | Heidelberg | The Ryangroup | SM1028PP+L | $1,150,000.00 | |
| 02A-313 | 1985 | Heidelberg | Best Graphics Inc. | MOZP | $65,000.00 | |
| 02A-311 | 1994 | Heidelberg | SFI, Inc. | GTO52-FPP+S+IR | $165,000.00 | |
| 02A-310 | 1997 | Heidelberg | KHN Dallas Exports | GTOP | $115,000.00 | |
| 02A-309 | 1990 | Heidelberg | KHN Dallas Exports | MOVPH | $85,000.00 | |
| 02A-308 | 1990 | Heidelberg | KHN Dallas Exports | GTOFP 52 | $125,000.00 | |
| 02A-307 | 1987 | Heidelberg | Western Printing Equipment | MOV-H | $135,000.00 | |
| 02A-306 | 1994 | Heidelberg | Western Printing Equipment | SM72ZP | $115,000.00 | |
| 02A-305 | 1999 | Heidelberg | Western Printing Equipment | QM46-2 | $27,000.00 | |
| 02A-302 | 1979 | Heidelberg | EDB | GTOZ 46+ | $22,000.00 | |
| 02A-299 | 1970 | Heidelberg | World Wide Equipment Locators, Inc. | KOR | $5,000.00 | |
| 02A-298 | 2002 |
|
Heidelberg | Werner Beilharz | SM 74-4 P3 | CALL |
| 02A-290 | 1986 | Heidelberg | Western Printing Equipment | GTOF-52 | $125,000.00 | |
| 02A-285 | 2001 | Heidelberg | Datamax Office Systems, Inc. | Printmaster 74 | $140,000.00 | |
| 02A-278 | 1992 |
|
Heidelberg | Mike Adcock Printing equipment Co. | 102 AP+LX | $198,000.00 |
| 02A-277 | 1997 |
|
Heidelberg | AJ Power Systems International | Speedmaster CD 102-6 | $745,000.00 |
| 02A-276 | 1985 | Heidelberg | Sam Graphic | GTO 52 V+ | $70,000.00 | |
| 02A-275 | 1984 | Heidelberg | IPM New York | MOVP | $85,000.00 | |
| 02A-271 | 1988 | Heidelberg | MacKenzie GmbH | 102-Z+L | $169,000.00 | |
| 02A-265 | 1979 | Heidelberg | Canada Graphics | GTO46ZP | $27,000.00 | |
| 02A-257 | 1980 |
|
Heidelberg | Germania Company, Inc. | SORMZ | $39,000.00 |
| 02A-256 | 1999 |
|
Heidelberg | DF Print Solutions | Printmaster 46-2 | $33,000.00 |
| 02A-255 | Heidelberg | Diversified Equipment, Inc. | GTOZP | CALL | ||
| 02A-251 | 1984 | Heidelberg | Canadian Printing Equipment Ltd. | GTO 52ZP | $49,995.00 | |
| 02A-236 | 1990 | Heidelberg | Graphics International, Inc. | CD102-S+LX | $450,000.00 LOC | |
| 02A-237 | 1989 | Heidelberg | Graphics International, Inc. | SM102S+L | $300,000.00 ex site | |
| 02A-238 | 2000 | Heidelberg | Graphics International, Inc. | GTO Printmaster 4/C 14 x 20 | CALL | |
| 02A-231 | 2000 | Heidelberg | Graphics International, Inc. | CD102-8+LX | CALL | |
| 02A-232 | 2002 | Heidelberg | Graphics International, Inc. | CD74-6+LX F (23 x 29) | CALL | |
| 02A-233 | 1999 | Heidelberg | Graphics International, Inc. | SM74-6-H | $515,000.00 ex site | |
| 02A-234 | 1997 | Heidelberg | Graphics International, Inc. | SM74-6-P+L | $535,000.00 ex site | |
| 02A-235 | 1993 | Heidelberg | Graphics International, Inc. | CD102-S+LX | $475,000.00 ex site | |
| 02A-230 | 1990 |
|
Heidelberg | Graphics International, Inc. | GTOZP-52 | $50,000.00 LOT |
| 02A-229 | 1994 | Heidelberg | Pressnet | SM 74-2P | $145,000.00 | |
| 02A-226 | 1989 | Heidelberg | A&S Graphic Sales | MOSH | $265,000.00 | |
| 02A-220 | 1987-90 | Heidelberg | Graph-X Printing Equipment | MOV-F-with coater | CALL | |
| 02A-221 | 1988 | Heidelberg | Graph-X Printing Equipment | GTO-Z | $37,000.00 | |
| 02A-222 | 1982 | Heidelberg | Graph-X Printing Equipment | SM72-F | $90,000.00 | |
| 02A-223 | 1999 | Heidelberg | Graph-X Printing Equipment | SM52-P4 | $250,000.00 | |
| 02A-224 | 1985 | Heidelberg | Graph-X Printing Equipment | SORK | $21,000.00 | |
| 02A-225 | 1973 | Heidelberg | Graph-X Printing Equipment | SORMZ | CALL | |
| 02A-212 | 2000 | Heidelberg | Pond Investments | Digimaster 9110 | $70,000.00 | |
| 02A-206 | 1976 | Heidelberg | Jones | SORD | Make Offer | |
| 02A-203 | 1989 | Heidelberg | Graphtek | 102S w/LithoPlus Coat | $250,000.00 | |
| 02A-200 | 1984 | Heidelberg | Stewart Graphics p/l | SM VP | CALL | |
| 02A-195 | 1986 |
|
Heidelberg | Hicks Brothers Printing Equipment | MOVH | CALL |
| 02A-193 | 1987 | Heidelberg | Graphtek | MOV-H | $100,000.00 | |
| 02A-190 | 1976 | Heidelberg | Y.E.G. Corp. Sdn. Bhd | 72V | $105,000.00 | |
| 02A-189 | 1991 | Heidelberg | IPM New York | GTOZP | $42,000.00 | |
| 02A-187 | 1992 |
|
Heidelberg | ACS Diffusion s.a. | 72FPP | CALL |
| 02A-170 | 1996 |
|
Heidelberg | Graphics International, Inc. | SM74-6+LX | CALL |
| 02A-156 | 1978 | Heidelberg | Vencol | GTO46+ | $13,000.00 | |
| 02A-135 | 1987 |
|
Heidelberg | RPE, Inc. | MOVP | $120,000.00 |
| 02A-129 | 1979 | Heidelberg | Yamit Printing | GTO46ZP | $23,000.00 | |
| 02A-130 | 1989 | Heidelberg | Yamit Printing | MOZP | $37,000.00 | |
| 02A-126 | 1981 | Heidelberg | DF Print Solutions | SORMZ | $31,000.00 | |
| 02A-127 | 1998 | Heidelberg | DF Print Solutions | QM 46-2 | $27,000.00 | |
| 02A-108 | 1983 | Heidelberg | Andrew F. Washington | SORKZ | $26,000.00 | |
| 02A-106 | 1979 | Heidelberg | K2 Systems Group | 102ZP | $85,000.00 | |
| 02A-89 | 1990 | Heidelberg | The Ryan Group | 102SP+L | $295,000.00 | |
| 02A-90 | 1982 | Heidelberg | The Ryan Group | MOZP | $36,000.00 | |
| 02A-86 | 1979 | Heidelberg | Grafitok kkf | SORM-Z | 40,000 EUR | |
| 02A-74 | 1991 | Heidelberg | ACS Diffusion s.a. | CALL | ||
| 02A-70 | 1987 |
|
Heidelberg | Druckerei Grütter | Speedmaster 102 SP | $250,000.00 |
| 02A-71 | 1999 |
|
Heidelberg | Druckerei Grütter | Quickmaster DI | $100,000.00 |
| 02A-65 | 1992 | Heidelberg | Excello Machine Co., Inc. | GTOZ-52 | $47,000.00 | |
| 02A-7 | Various | Heidelberg | Dennis Storch | Various | Various | |
| 02A-9 | 1997 | Heidelberg | AJ Power Systems International | Speedmaster SM-102-8 P | CALL | |
| 02A-10 | 1993 | Heidelberg | AJ Power Systems International | Speedmaster CD 102F + LX | CALL | |
| 02A-11 | 1997 | Heidelberg | AJ Power Systems International | Speedmaster SM 102 - 5P | CALL | |
| 02A-24 | 1996 | Heidelberg | F.P. Horak Co. | QM-DI 46-4 | $155,000.00 | |
| 02A-28 | 1987 | Heidelberg | Crown Litho, Inc. | MOFPPH | $325,000.00 | |
| 02A-29 | 1990 | Heidelberg | Colmar Printing Equipment Inc. | GTO 52 Plus | $24,500.00 | |
| 02A-30 | 1984 | Heidelberg | Colmar Printing Equipment Inc. | GTO 52 | $21,500.00 | |
| 02A-31 | 1984 | Heidelberg | Colmar Printing Equipment Inc. | GTO 52 | $18,500.00 | |
| 02A-32 | 1985/89 | Heidelberg | Colmar Printing Equipment Inc. | TOK 10" x 15" | $21,000.00 | |
| 02A-34 | 1979 | Heidelberg | Canada Graphics Group Inc. | GTO 46ZAP+ | $25,500.00 | |
| 02A-35 | 1983 | Heidelberg | Canada Graphics Group Inc. | GTO 52VP+ | $65,000.00 | |
| 02A-36 | 1991 | Heidelberg | Canada Graphics Group Inc. | GTOZ-52 | $58,000.00 | |
| 02A-37 | 1973 | Heidelberg | Canada Graphics Group Inc. | SORD | $18,000.00 | |
| 02A-38 | 1981 | Heidelberg | Canada Graphics Group Inc. | SORMZ | $35,000.00 | |
| 02A-39 | 1978 | Heidelberg | Canada Graphics Group Inc. | SORMZ | $29,500.00 | |
| 02A-40 | 1985 | Heidelberg | Canada Graphics Group Inc. | SORM | $21,000.00 | |
| 02A-41 | 1982/88 | Heidelberg | Canada Graphics Group Inc. | MOVH / MOVPH 25" | $99,000.00 | |
| 02A-47 | 1989 | Heidelberg | GLM | 102 CD + L | $250,000.00 | |
| 02A-188 | Various | Heidelberg, Roland, Komori, Miller.... | ACS Diffusion s.a. | Various | CALL | |
| 02A-53 | Various | Heidelberg, Roland, Komori | Premier Choix Inc. | Various | $CALL | |
| 02A-60 | Various | Heidelberg, Roland, Komori | Coci S.A. | Various | $CALL | |
| 02A-98 | Various | Heidelberg, Roland, Polar | Camporese Grafic Machines | ALL | $CALL | |
| 02A-45 | late 60's | Heidleberg cylinder | Canada Graphics Group Inc. | 15x20; 21x28; 22x30 | Various | |
| Houfer, Bill | ||||||
| 1994 | Bill Houfer | Warneke Paper Box Co. | DSK 1200 | $200,000.00 | ||
| Itek | ||||||
| 02A-433 | 1987 |
|
Itek | Broadway Printers, Inc. | 3985 | CALL |
| 02A-196 | 1989 |
|
Itek | May-U Enterprises | 975 PFA | $3,500.00 - REDUCED |
| 02A-197 | Itek | May-U Enterprises | 3985 | $26,500.00 | ||
| 02A-198 | Itek | May-U Enterprises | 975 XLC | $8,500.00 | ||
|
Karat |
||||||
|
KBA - Planeta |
||||||
| 02A-549-010508 | 1981 | KBA | TMP Meurer | SR04 | CALL | |
| 02A-521-032606 | 1991 |
|
KBA | A to Z Printing Equipment | Varitrend | CALL |
| 02A-454-040705 | 1997 |
|
KBA | River Graphics Ltd. | RA 72-5 L UV | £ 279,000.00 GBP |
| 02A-453-040705 | 1993 |
|
KBA | River Graphics Ltd. | Rapida 72-6 | £ 160,000.00 GBP |
| 02A-452-040705 | 1998 |
|
KBA | River Graphics Ltd. | 104-6+LCX-SW1 | £ 330,000.00 GBP |
| 02A-421 | 1991 |
|
KBA | Franmatec | Rapida 104-4 | $198,000.00 |
| 02A-420 | 1990 |
|
KBA | Franmatec | Rapida 104-5 | $225,000.00 |
| 02A-168 | 1994 | KBA | SAM Graphic | RPIDA K2 | 75,000.00 EURO | |
| 02A-515-012006 | 1982 |
|
Planeta | A to Z Printing Equipment | Super Variant | CALL |
| 02A-511-091405 | 1991 | Planeta | Balancegraph | V48A-12 | CALL | |
| 02A-506-091005 | 1990 | Planeta | Balancegraph | 806-6+LE | CALL | |
| 02A-510-091405 | 1981 | Planeta | Balancegraph | P68-3 | CALL | |
| 02A-474-050505 | 1980 | Planeta | Savithiiri Colour Graphics | P24 Variant | SOLD | |
| 02A-431 | 1989 | Planeta | GLM | P 54 | $130,000.00 | |
| 02A-407 | 1992 | Planeta | Sunshine Mechatronics | P 24, Super Varient-SW 8-1 | CALL | |
| 02A-85 | 1984 | KBA-Planeta | Grafitok kkf | P-44-5 SuperVariant | 65,000 EUR | |
| 02A-107 | 1992 |
|
KBA-Planeta | Gompel Grafische Machines | Varimat V26 | 150,000 EUR |
| 02A-321 | 1994 |
|
Planeta Rapida | Jonathan Oestreicher Ltd. | 104-5 | $276,000.00 |
| Kodak | ||||||
| 02A-249 | 2000 | Kodak | Pond Investments | DigiSource 9110 | $65,000.00 | |
|
Komori |
||||||
| 02A-537-082006 | 1999 |
|
Komori | A to Z Printing Equipment | 520 plus Coater & Ext. Del | $330,000.00 |
| 02A-458-040805 | 1992 |
|
Komori | River Graphics Ltd. | L240-II | £ 75,000.00 GBP |
| 02A-457-040805 | 1998 |
|
Komori | River Graphics Ltd. | L540EH | £ 330,000.00 GBP |
| 02A-456-040805 | 1989 |
|
Komori | River Graphics Ltd. | L640C | £ 126,570.00 GBP |
| 02A-455-040805 | 1998 |
|
Komori | River Graphics Ltd. | L840P | £ 330,000.00 GBP |
| 02A-435 | 1981 | Komori | Kumaran LLC | L537S III | CALL | |
| 02A-432 | 1991 | Komori | Printer's Parts & Equipment | L240C | CALL | |
| 02A-425 | 1984 | Komori | Kumaran LLC | Sprint 425 | CALL | |
| 02A-367 | 1991 |
|
Komori | MD International | L 540+C | CALL |
| 02A-353 | 1991 |
|
Komori | ACS Diffusion | L 428 | 140,000.00 EURO |
| 02A-342 | 1996 | Komori | Dixie Reproductions Inc. | Lithrone 640 | $525,000.00 | |
| 02A-341 | 1992 | Komori | Ryangroup | L840+L | $425,000.00 | |
| 02A-329 | 1988 | Komori | Cutronix | L540 | $170,000.00 | |
| 02A-326 | 1994 | Komori | Prinpack Corporation | L-440 | Negotiable | |
| 02A-315 | 1995 |
|
Komori | Germania Company, Inc. | Lithrone L-226-I | $70,000.00 |
| 02A-269 | 1997 | Komori | ACS Diffusion | L 528+LX | CALL | |
| 02A-210 | 1975 |
|
Komori | Germania Company, Inc. | Sprint L-225 B | $16,000.00 OBO |
| 02A-160 | 1986 |
|
Komori | Graphics International, Inc. | L626 | CALL |
| 02A-132 | 1997 | Komori | RPE, Inc. | L540III | $475,000.00 | |
| 02A-133 | 1997 | Komori | RPE, Inc. | L240IIP | $335,000.00 | |
| 02A-95 | 1984 | Komori | SFI, Inc. | 425BP | $50,000.00 | |
| 02A-94 | 1991 | Komori | ACS Diffusion s.a. | L 428 | CALL | |
| 02A-79 | 1985 |
|
Komori | Bindery Parts Store | L225B | $22,000.00 |
| 02A-66 | 1991 | Komori | WBE Inc. | 528 | $225,000.00 OBO | |
| 02A-17 | 1995 | Komori | ACS Diffusion s.a. | L 540 | on request | |
| 02A-46 | 1985 | Komori | Canada Graphics Group Inc. | Lithrone 426 | $125,000.00 | |
| 02A-48 | 1981 | Komori | GLM | Kony Super 10 | $45,000.00 | |
| 02A-50 | 1979 | Komori | Printer's Machinery | Sprint 226 | $25,000.00 | |
| Konica | ||||||
| 02A-437 | 2004 | Konica | Pfeifer Printing | ColorFORCE 8050 | $40,000.00 | |
|
MAN Roland |
||||||
| 02A-550-010508 | 1992 | MAN Roland | TMP Meurer | Practica | CALL | |
| 02A-551-010508 | 2005 | MAN Roland | TMP Meurer | R 205 E | CALL | |
| 02A-536-082006 | 1990 |
|
MAN Roland | Pressman | 202 | $62,500.00 |
| 02A-530-061506 | 1999 | Roland | ready4use | 705 3B PP | $634,000.00 | |
| 02A-528-061506 | 1998 | Roland | ready4use | R306-HOB | $329,000.00 | |
| 02A-509-091405 | 1999 | Roland | Balancegraph | 202 TOB | CALL | |
